BƠM LY TÂM CÔNG NGHIỆP | | | | | | | | | |
66 | MSC60 | 60-60 | 220V/1 | 1.5 | 1.1 | 24 -10.5 | 60 - 390 | 2,939,000 | |
67 | MSC70 | 60-60 | 220V/1 | 2 | 1.5 | 29 - 13 | 60 - 390 | 3,233,000 | |
68 | MSC80 | 60-60 | 220V/1 | 3 | 2.2 | 33 - 13 | 60 - 450 | 4,385,000 |
69 | MS60 | 60-60 | 380V/3 | 1.5 | 1.1 | 24 -10.5 | 60 - 390 | 2,939,000 |
70 | MS70 | 60-60 | 380V/3 | 2 | 1.5 | 29 - 13 | 60 - 390 | 3,233,000 | |
71 | MS80 | 60-60 | 380V/3 | 3 | 2.2 | 33 - 13 | 60 - 450 | 4,385,000 | |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | | | | | | | | | |
72 | MFM 32/160C | 60-42 | 220V/1 | 2 | 1.5 | 24 - 13 | 100 - 350 | 3,927,000 | |
73 | MFM 32/160B | 60-42 | 220V/1 | 3 | 2.2 | 30 - 16 | 300 - 400 | 5,103,000 | |
74 | MFM 32/160A | 60-42 | 220V/1 | 4 | 3 | 37 - 20 | 100 - 450 | 5,372,000 |
75 | MF 32/160C | 60-42 | 380V/3 | 2 | 1.5 | 24 - 13 | 100 - 350 | 3,927,000 |
76 | MF 32/160B | 60-42 | 380V/3 | 3 | 2.2 | 30 - 16 | 300 - 400 | 5,103,000 |
77 | MF 32/160A | 60-42 | 380V/3 | 4 | 3 | 37 - 20 | 100 - 450 | 5,372,000 | |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | | | | | | | | | |
78 | MHM40-160A | 49-76 | 380V/3 | 5.5 | 4 | 35 - 25 | 150 - 650 | 8,465,000 | |
79 | MHM40-250B | 49-76 | 380V/3 | 15 | 11 | 74 - 56 | 150 - 700 | 15,872,000 |
80 | MHM50-200B | 60-76 | 380V/3 | 15 | 11 | 51 - 32 | 400 - 1200 | 15,872,000 |
81 | MN/131B | 114 -114 | 380V/3 | 5 | 3.7 | 18,3-0,05 | 300 - 2200 | 8,394,000 | |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | | | | | | |
82 | LP40-160/4 | 76-60 | 380V/3 | 5.5 | 4 | 35 - 25 | 9-40 | 7,355,000 | |
83 | LP40-200/5.5 | 76-60 | 380V/3 | 7.5 | 5.5 | 47 - 33 | 9-40 | 9,717,000 | |
84 | LP40-200/7.5 | 76-60 | 380V/3 | 10 | 7.5 | 57 - 43 | 9-42 | 9,985,000 |
85 | LP40-250/11 | 76-60 | 380V/3 | 15 | 11 | 74 - 56 | 9-42 | 15,794,000 |
86 | LP40-250/15 | 76-60 | 380V/3 | 20 | 15 | 90 - 76 | 9-42 | 16,561,000 | |
87 | LP50-160/5.5 | 76-60 | 380V/3 | 7.5 | 5.5 | 31 - 17 | 21 - 78 | 9,717,000 | |
88 | LP50-160/7.5 | 76-60 | 380V/3 | 10 | 7.5 | 37 - 24 | 21 - 78 | 9,973,000 | |
89 | LP50-200/11 | 76-60 | 380V/3 | 15 | 11 | 51 - 32 | 24 - 72 | 15,794,000 | |
90 | LP50-200/15 | 76-60 | 380V/3 | 20 | 15 | 58 - 39 | 24 - 78 | 16,440,000 | |
91 | LP50-250/18.5 | 76-60 | 380V/3 | 25 | 18.5 | 78 - 58 | 27 - 78 | 19,179,000 |
92 | LP65-200/18.5 | 90-76 | 380V/3 | 25 | 18.5 | 50 - 38 | 54 - 132 | 19,690,000 |
Không có nhận xét nào:
Đăng nhận xét
Lưu ý: Chỉ thành viên của blog này mới được đăng nhận xét.